| Parameter | Specification |
|---|---|
| Weight | 5 Kg (± 200 g depending on manufacturer) |
| Size (Approx.) | 30 × 30 × 12 cm (varies slightly) |
| Raw Material | Dried coconut husk (chopped into chips) |
| Compression Ratio | 1:5 (Expands up to 75–80 liters after hydration) |
| Types Available | Washed / Unwashed |
| Moisture Content | < 15% |
| pH Range | 5.5 – 6.8 |
| Electrical Conductivity (EC) | Low EC (< 0.5 mS/cm – washed) or High EC (> 1 mS/cm – unwashed) |
| Chip Sizes | Small (6–9 mm), Medium (9–15 mm), Large (15–18 mm) |
| Color | Brown / Golden Brown |
| Packaging | Stretch film / PP bag wrapped |
Uses of Coco Husk Chips Block
Horticulture & Gardening
- Ideal as a growing medium for orchids, anthuriums, and hydroponic crops.
- Used for mulching to retain soil moisture and reduce weeds.
Potting Mix
Blended with coco peat, perlite, or vermicompost for container plants.
Hydroponics & Greenhouses
Acts as a substrate for vegetables (tomato, cucumber, capsicum) and flowers.
Landscaping
Used as decorative mulch in gardens, parks, and landscapes.
Animal Bedding
Soft, absorbent, and dust-free → used for horses, poultry, reptiles.
Mushroom Cultivation
Provides excellent aeration and moisture-holding capacity.
Erosion Control
Applied on slopes and embankments to prevent soil erosion.

